First Name | Last name | Age | Date Arrived | Ship | Profession | Origin | US. Citizen | Recalc Birthyear | Final | Remarks | |
# | Vorname | Nachname | Alter | Ankunftsdatum | Schiff | Beruf | Herkunft | US Bürger | Geburtsdatum ~ | Destination | Bemerkungen |
1 | Anton | Roggenbuck | 29 | 28.03.1891 | Gellert | Eickfier | 1862 | left HH 15.03.1891 | |||
2 | Josef | Roggenbuck | 25 | 05.05.1891 | Ems | Hannover | 1866 | ||||
3 | Albert | Roggenbuch | 25 | 22.04.1892 | Trave | 1867 | |||||
4 | Henning | Roggenbock | 24 | 06.10.1892 | München | Oldenburg | 1868 | via Baltimore | |||
5 | Elsbieta | Rogenbock | 28 | 23.05.1893 | Trave | 1865 | Collinsville | ||||
6 | Leocadia | Rogenbock | 4 | 23.05.1893 | Trave | 1889 | Collinsville | ||||
7 | Marianna | Rogenbock | 10m | 23.05.1893 | Trave | 1892 | Collinsville | ||||
8 | Albert | Roggenbach | 14.09.1893 | 1865 | Sand Beach/MI | ||||||
9 | Johann | Roggenbuck | 23 | 20.12.1893 | Rhaetia | Flötenstein | 1870 | left HH 03.12.1893 | |||
10 | Theodor | Roggenbuck | 15 | 20.12.1893 | Rhaetia | Flötenstein | 1878 | left HH 03.12.1894 | |||
11 | Franz | Roggenbok | 29 | 29.12.1895 | H.H. Meier | Mlyniec(?) | 1866 | Collinsville CT | |||
12 | Marianne | Regenbock | 23 | 05.06.1897 | Columbia | 1874 | Collinsville CT | ||||
13 | Auguste | Roggenbug | 21 | Oktober 1897 | Hausmädchen | Radun/Arnswalde | 1876 | Arrival Baltimore | |||
14 | Ida | Roggenbug | 19 | Oktober 1897 | Radun/Arnswalde | 1878 | Arrival Baltimore | ||||
15 | Louise | Roggenbuck | 21 | 1898 | New York | Yes | 1877 | ||||
16 | Hermann | Roggenbuck | 23 | 16.03.1900 | Meier | Sarstedt | 1877 | ||||
17 | Ledwina | Roggenbuck | 21 | 16.03.1900 | Meier | 1879 | |||||
18 | Katha | Rogenbock | 59 | 14.07.1900 | Pretoria | Mlienz(?) | 1841 | Collinsville/PA | left HH 01.07.1900 | ||
19 | Juliana | Roggenbuck | 65 | July 1904 | Chemnitz | Yes | 1839 | Detroit | Arrival Baltimore | ||
20 | Georg | Roggenbuck | 25 | 27.06.1906 | Arbeiter | Pankow | 1881 | Meriil /WI | |||
21 | Eduard | v. Roggenbucke | 42 | 09.02.1907 | Amerika | Düsseldorf | 1865 | Cleveland/Oh | geb. Stallupönen | ||
22 | Ida | Roggenbucke | 34 | 04.08.1907 | KP Cecilie | Osterkappeln | Cleveland/Oh | Mutter Luise Uthoff | |||
23 | Bruno | Roggenbucke | 8 | 04.08.1907 | KP Cecilie | Osterkappeln | Cleveland/Oh | left HH 25.07.1907 | |||
24 | Eduard | Roggenbucke | 7 | 04.08.1907 | KP Cecilie | Osterkappeln | Cleveland/Oh | ||||
25 | Kurt | Roggenbucke | 6 | 04.08.1907 | KP Cecilie | Osterkappeln | Cleveland/Oh | ||||
26 | Walter | Roggenbucke | 2 2/3 | 04.08.1907 | KP Cecilie | Osterkappeln | Cleveland/Oh | ||||
27 | Regina | Roggenbuck | 27 | 02.06.1908 | Eisenhammer | 1881 | |||||
28 | Alfred | Roggenbuck | 2 | 03.06.1908 | Eisenhammer | 1906 | |||||
29 | Aloys | Roggenbuck | 0 | 04.06.1908 | Eisenhammer | 1908 | |||||
30 | Peter | Raggenbuck | 32 | 05.06.1908 | Eisenhammer | 1876 | Big Stone/SD | ||||
31 | Martha | Rogenbock | 25 | 30.11.1909 | KP Cecilie | Collinsville | |||||
32 | Jan | Rogenbock | 8 | 01.12.1909 | KP Cecilie | Collinsville | |||||
33 | Franziska | Rogenbock | 0 | 02.12.1909 | KP Cecilie | Collinsville | |||||
34 | Stanislaw | Rogenbock | 4 | 03.12.1909 | KP Cecilie | Collinsville | |||||
35 | Therese | Roggenbuck | 42 | 20.03.1912 | Main | 1870 | via Baltimore | ||||
36 | Joseph | Roggenbuck | 42 | 12.06.1913 | Milbanks SD | Yes | 1871 | ||||
37 | Georg | Roggenbuck | 42 | 1923 | Berlin | 1881 | |||||
38 | Anna | Roggenbuck | 37 | 1923 | Berlin | 1886 | |||||
39 | Günther | Roggenbuck | 2 | 1923 | Berlin | 1921 | Merill/WI | ||||
40 | Alexander | Rogenbuck | 56 | 05.05.1923 | Rydam | San Diego CA | Yes | 1867 | |||
41 | Anna | Roggenbuk | 22 | 28.05.1923 | Mount Clay | Flötenstein | 1901 | ||||
42 | Johannes | Roggenbuck | 22 | 05.03.1930 | Lithuania | Danzig | 1908 | Verwandtschaft | |||
43 | Johannes | Roggenbuch | 41 | 09.05.1938 | Bremen | Frankenstein | visit F. Spors | ||||
44 | Helena | Roggenbuch | 37 | 09.05.1938 | Bremen | Frankenstein | visit F. Spors |
Add more details
Add more details from Hamburg Shipping List
Note: Georg #20 and Georg #37 is the same person. He came in 1906 together with his uncle Wilhelm Döring, and a second time in 1923 together with his wife and one child.
Source is www.ellisisland.org
Another source is Castle Garden