First Name | Last Name | Age | Date Arrived | Ship | Profession | Origin | Destination | Recalc Birthyear | Remark | |
# | Vorname | Nachname | Alter | Ankunftsdatum | Schiff | Beruf | Herkunft | Ziel | Geburtsdatum ~ | Bemerkung |
1 | Johann | Roggenbuck | 27 | 08.05.1880 | Sheffield | Arbeiter | Preussen | 1853 | Klagenstein? | |
2 | Franz | Rogenbruk | 21 | 07.07.1880 | Gellert | 1859 | zusam. Stolpmann/Schnase | |||
3 | Johanna | Roggenbeck | 25 | 07.10.1880 | Köln | Prussia | Detroit | 1855 | ||
4 | Albert | Roggenbuck | 36 | 11.10.1880 | General Werder | 1844 | ||||
5 | Anna | Roggenbuck | 19 | 30.04.1881 | Leipzig | 1862 | via Baltimore | |||
6 | Peter | Roggenbruck | 30 | 03.05.1881 | Salier | Arbeiter | Cleveland | 1851 | ||
7 | Peter | Roggenbuck | 40 | 18.05.1881 | General Werder | 1841 | ||||
8 | Antonie | Roggenbuck | 1 | 18.05.1881 | General Werder | 1880 | ||||
9 | Franziska | Roggenbuck | 2 Mo | 18.05.1881 | General Werder | 1880 | ||||
10 | Paul | Roggenbuck | 2 | 18.05.1881 | General Werder | 1879 | ||||
11 | Rosine | Roggenbuck | 4 | 18.05.1881 | General Werder | 1877 | ||||
12 | Therese | Roggenbuck | 40 | 18.05.1881 | General Werder | 1841 | ||||
13 | Friedrich | Roggenbuck | 30 | 16.06.1881 | British Crown | 1851 | Liverpool ->Philadelphia | |||
14 | Franziska | Roggenbuck | 28 | 16.06.1881 | British Crown | 1853 | Liverpool ->Philadelphia | |||
15 | Eliese | Roggenbuck | 4 1/5 | 16.06.1881 | British Crown | 1978 | Liverpool ->Philadelphia | |||
16 | Ernst | Roggenbrodt(uck!) | 23 | xx.06.1881 | Hannover | Bremen -> Baltimore | ||||
17 | Johann | Roggenbrodt | 19 | xx.06.1881 | Hannover | Bremen -> Baltimore | ||||
18 | Caroline | Roggenbuck | 32 | 25.06.1881 | Oder | Bremen -> New York | ||||
19 | Johann | Roggenbuck | 7 | 25.06.1881 | Oder | |||||
20 | Otto | Roggenbuck | 6 | 25.06.1881 | Oder | |||||
21 | Marie | Roggenbuck | 3 | 25.06.1881 | Oder | |||||
22 | Albert | Roggenbuck | 1 | 25.06.1881 | Oder | |||||
23 | Johann | Roggenbuck | 32 | 12.12.1881 | Gellert | 1849 | ||||
24 | Rosalie | Roggenbuck | 26 | 12.12.1881 | Gellert | 1855 | ||||
25 | Franz | Roggenbuck | 6 | 12.12.1881 | Gellert | 1875 | ||||
26 | Agnes | Roggenbuck | 3 | 12.12.1881 | Gellert | 1878 | ||||
27 | Johann | Roggenbuck | 11 Mon. | 12.12.1881 | Gellert | 1881 | ||||
28 | Albert | Roggenbuck | 17 | 06.03.1882 | Main | Bauer/Farmer | 1865 | |||
29 | Francis | Roggenbuck | 26 | 06.03.1882 | Main | Bauer/Farmer | 1856 | |||
30 | Adeline | Böhnke | 21 | 06.03.1882 | Main | 1861 | ||||
31 | Joseph | Roggenbuck | 27 | 06.03.1882 | Main | Bauer/Farmer | 1855 | |||
32 | Peter | Roggenbuck | 27 | 06.03.1882 | Main | 1855 | ||||
33 | Johann | Roggenbuck | 34 | 26.03.1882 | Baltimore | Joiner | Detroit | 1848 | ||
34 | Ottilie | Roggenbuck | 29 | 26.03.1882 | Baltimore | 1853 | ||||
35 | Otto | Roggenbuck | 4 | 26.03.1882 | Baltimore | 1880 | ||||
36 | Agnes | Roggenbuck | 3 | 26.03.1882 | Baltimore | 1882 | ||||
37 | Johanna | Roggenbuck | 64 | 11.08.1882 | Ohio | 1818 | ||||
38 | Rosa | Roggenbuck | 27 | 11.08.1882 | Ohio | 1855 | ||||
39 | Wilhelm | Roggenbuck | 63 | 11.08.1882 | Ohio | Bauer/Farmer | 1819 | |||
40 | Peter | Roggenbuck | 32 | 05.06.1883 | Main | Cleveland | 1851 | |||
41 | Otto | Roggenbuck | 5 | 05.06.1883 | Main | 1878 | ||||
42 | Agnes | Roggenbuck | 11 Mon. | 05.06.1883 | Main | 1882 | ||||
43 | Cecilie | Roggenbuck | 26 | 05.06.1883 | Main | 1857 | ||||
44 | Jacob | Roggenbuck | 22 | 28.11.1883 | Polaria | Preussen | Buffalo | 1861 | Danziger Höhe Gr. Saalau | |
45 | Pauline | Roggenbuck | 20 | 28.11.1883 | Polaria | Preussen | Buffalo | 1863 | ||
46 | Albert | Roggenbuck | 38 | 27.03.1884 | Baltimore | 1846 | via Baltimore | |||
47 | Franz | Roggenbuck | 24 | 18.04.1884 | Donau | 1860 | ||||
48 | Antonia | Roggenbuck | 7 | 18.04.1884 | Donau | 1877 | ||||
49 | John. | Roggenbuck | 24 | 18.04.1884 | Donau | Landlord | 1860 | |||
50 | Martha | Roggenbuck | 18 | 18.04.1884 | Donau | 1866 | ||||
51 | Josef | Roggenbuck | 32 | 09.05.1884 | America | 1852 | ||||
52 | Albert | Roggenbuck | 24 | 09.05.1884 | America | 1860 | ||||
53 | Rosalie | Roggenbuck | 27 | 31.07.1884 | Oder | 1857 | ||||
54 | Antonia | Roggenbuck | 2 1/2 | 31.07.1884 | Oder | 1881 | ||||
55 | Martin | Roggenbuck | 11m | 31.07.1884 | Oder | 1883 | ||||
56 | Bertha | Roggenbuck | 23 | 18.09.1884 | Rhein | 1861 | ||||
57 | Gustav | Roggenbuck | 16 | 06.10.1884 | General Werder | 1868 | ||||
58 | Emilie | Roggenbuck | 18 | 06.10.1884 | General Werder | 1866 | ||||
59 | Peter | Roggenbuck | 24 | 06.10.1884 | General Werder | Flötenstein | 1860 | |||
60 | Peter | Roggenbuck | 25 | 01.04.1885 | Herman | Preussen | 1860 | |||
61 | Adolf | Roggenbuck | 58 | 14.03.1885 | Rhein | Lüneburg | 1827 | |||
62 | Eva | Roggenbuck | 62 | 14.03.1885 | Rhein | Lüneburg | 1823 | |||
63 | Albert | Rogenbuck | 17 | 06.06.1885 | Maine | Bauer/Farmer | 1868 | |||
64 | Antonia | Rogenbuck | 20 | 06.06.1885 | Maine | 1865 | ||||
65 | Franz | Roggenbuch | 16 | 13.04.1889 | Aller | 1873 | ||||
66 | Friederike | Roggenbuck | 21 | 09.11.1889 | Saale | 1868 |
The RHEIN was built by Caird & Co, Greenock in 1868 for Norddeutscher Lloyd [North German Lloyd]. Her details were - 2,901 gross tons, length 332ft x beam 40ft, clipper stem, one funnel, two masts, iron construction, single screw and a speed of 13 knots. There was accommodation for 70-1st, 100-2nd and 600-3rd class passengers. Launched in August 1868, she sailed on her maiden voyage from Bremen to Southampton and New York on 3/10/1868. In 1878 her engines were compounded by the builders and on 16/10/1889 she left Bremen on her last voyage to Baltimore and New York. On 18/9/1890 she commenced her last Bremen - Baltimore voyage and the following year was sold to a British company. She was scrapped in 1893.
Source is local query at Historisches Museum Bremerhaven. This Data Base is now Online
Other sources are: familysearch.org , ancestry.com , castlegarden.org , ellisisland.org or rootsweb.com. While you query the database you should try different spellings like: Roggenbuck, Roggenbuk, Roggenbog, Rogenbock, Roggenback , Roggenbock. Worst case was Rogenbeck , etc
Added link for Franz Rogenbruk
Added child Eliese and corrected date of arrival for # 12 to 14to
Found Caroline (# 15 - 19) and children under the name of Roggenbusch in www.castlegarden.org
Added Ernst and Johanne Roggenbuck(brodt) arrived June 1881 in Baltimore
added Johann 1880