| Flötenstein/Schlochau | Flötenstein/Schlochau | Nassau/Minnesota/USA | Nassau/Minnesota/USA | div. States in USA | ||||
| ??1820 | 1856 | 1886-1889 | ~1920 | ~1950 | ||||
| | | Martha P. 1886-1972 | __ | one child | |||||
| | | W.P. Nitz | |||||||
| | | ||||||||
| | | Mary E. 1888-1959 | ten children | ||||||
| | | Albert Th. Schuelke | |||||||
| Peter Roggenbuck | | | |||||||
| Susanne Spors | __ | Peter K. Roggenbuck | | | Clara Mathilda *1891 | __ | eleven children | __ | Wayne | 
| 1856-1932 | | | Karl Ehlebracht *1885 | ||||||
| Franz Kanthak | __ | Marie Kanthak oo1885 | __| | |||||
| ? Frömming | 1863-1955 | | | Albert K. 1893-1967 | |||||
| USA -- 1882 | | | |||||||
| | | William S. Kaess | |||||||
| | | Frances A. 1896-1964 | __| | Bernetta Acker | __ | Connie | |||
| | | John J. Acker | | | Pfannenstein | |||||
| | | | | eight children | ||||||
| | | ||||||||
| | | Amanda S. *1898-1964 | __ | eight children | |||||
| | | Leo S. Rademacher | |||||||
| | | ||||||||
| | | Pauline R. 1901-1994 | __ | three children | |||||
| | | Robert Stolpman | |||||||
| | | ||||||||
| | | John K. 1903-1968 | __ | Sr.Elaine Marie | |||||
| | | Appolonia B. Stoick | |||||||
| | | ||||||||
| | | George 1907-1939 | 
  | 
 
 | 
| 
 This picture shows Peter Roggenbuck Family in front of their home in Walter Township / LQP Co. / Minnesota in about 1910. At left, unidentified man. Back row, left to right: Bill Nitz, Mary, Albert, Mathilda, Frances. Front row, left to right; Martha (Roggenbuck) Nitz, Peter, John (standing behind George), Maria, Pauline and Amanda. Photograph is supplied by a relative, thanks to Tammy and also thanks to Ray who helped in identifying pepole on the picture.  |