Henry and Magdalena Roggenbuck Descendants

Flötenstein/Schlochau/Germany      Sand Beach/Michigan/USA      Harbor Beach/Michigan/USA   dif. places Michigan/USA   HB/MICH/USA
1855   1902   1930   1960   1990
                 
Joseph 1855-1935 __ Henry 1902-1978 __ William *1928 __ Nancy __ Children
Adeline Böhnke 1859-1939   Magdalena Holdwick 1902-2004 | Rosemary Mausolf   James    
      |          
      | Barthol * 1929        
      | Geraldine Clor        
      |          
      | Mary June   Dean Glossop    
      |   | Sue    
      | Robert __|      
      | oo 1959 | Sharon __ Children
      | Linda Stacer 1938-2010 | Paul King    
      |   |      
      |   | Joan    
      |   | Bryon Foreman    
      |   |      
      |   | Neal    
      |   |      
      |   | Jill __ Children
      |   | Jerry Wehner    
      |   |      
      |   | Debby __ Children
      |   | Paul Hunter    
      |   |      
      |   | Erica Roggenbuck __ Children
      |     Kark    
      | Margaret Ann        
      |          
      | Ronald   Pauline Marie    
      |     David Michael    
      | Michael George __ Douglas James    
      | Patricia O´Neil   Diane Jean    
      |     James Edward    
      |          
      |          
      | Gerald 1936-2004 __ Tom    
      | Judy Blalock   Ellen    
      |          
      | John __ Tim Henry __ Child
      | Linda Siemen   Rebecca Ann O´Neil    
      |          
      | Joseph W. __| Jennifer Ann    
      | Madeline Balliet |      
      |   | Valerie Jean    
      |          
      | Jean __ Children    
      | Donald Merkler        
      |          
      | Evelyn        
      | Roy Stein        
      |          
      | John        

Wonderful family picture 1953

added several children

added children to Robert and Linda


back  home

Copyright© 1996-2010 Jonny Roggenbuck
Created 19-07-2003
Last revision 03-10-2010