Vorname | Nachname | Age | Date Arrived | Ship | Profession | Origin | Note | Recalc Birthyear | |
# | First Name | Last Name | Alter | Ankunftsdatum | Schiff | Beruf | Herkunft | Bemerkung | Geburtsdatum ~ |
1 | George | Roggenbuck | 22 | Dec.27.1880 | Rhein | Stonemason | Flötenstein | Private | 1858 |
2 | Paul | Roggenbuch | 18 | July.8.1882 | SS Donau | Labourer | Prussia | Source | 1864 |
3 | Caroline | Roggenbock | 36 | Aug. 16. 1886 | SS Hermann | Mother | Germany | Source | 1850 |
4 | Albertine | Roggenbock | 11 | Aug. 16. 1886 | SS Hermann | Child | Germany | 1875 | |
5 | Anton | Roggenbock | 9 | Aug. 16. 1886 | SS Hermann | Child | Germany | 1877 | |
6 | Franz | Roggenbock | 7 | Aug. 16. 1886 | SS Hermann | Child | Germany | 1879 | |
7 | Agnes | Roggenbock | 5 | Aug.1 6. 1886 | SS Hermann | Child | Germany | 1881 | |
8 | John | Roggenbock | 3 | Aug. 16. 1886 | SS Hermann | Child | Germany | 1883 | |
9 | Bernhard | Roggenbock | 10 Mo | Aug. 16. 1886 | SS Hermann | Child | Germany | 1885 | |
10 | Anton | Roggenbuck | 29 | Mar. 1891 | Gellert | Arbeiter | Eickfier | Source | 1862 |
11 | Georg | Roggenbuck | 20 | Abfahrt Hamburg 25.08.1912 | Admiral | Lehrling | Groß Borstel | Swakopmund | 1892 |
12 | Therese | Roggenbuck | 42 | 20.03.1912 | Main | via Baltimore | 1870 | ||
16 | Hugo | de Roggenbucke | 22 | 1915 in San Francisco | Logan | ? | Manila | Philippinen | 1893 |
13 | Fritz | Roggenbuck | 25 | 09.11.1930 | Albert Ballin | Elektriker | Essen | Mutter Anni | 1905 |
14 | Frans J. G. | Roggenbuck | 33 | 1. September 1935 | ? | ? | Germany | Montreal/Ca | 1902 |
15 | Gustav | Roggenbuck | 33 | 1. September 1935 | ? | ? | Germany | Montreal/Ca | 1902 |
17 | Hermann | Roggenbug | 28 | Abfahrt HH 09.08.1908 | Preussen | Victoria/AUS | 1880 | ||
18 | Klara | Roggenbuck | ?? | Abfahrt Bremen 03.01.1936 | Europa | ? | Hamburg | Southampton/GB | |
19 | Karin | Roggenbuck | ?? | 10.11.1955 | MS Berlin |
I found Gustav und Frans(z) at Immegration Records 1925-1935 Port of Montreal/Canada
Try this source at Immigrantsships
Or this one at www.hamburg.de
#15 Gustav Roggenbuck came with the ship Beaverburn from Hamburg to Montral. His birthplace was Adlig Neukirch / Kreis Konitz. His address in the USA was given as Detroit. His wifes name was Rose Roggenbuck.