Mutz / Roggenbuck

Flötenstein   Flötenstein Kreis Schlochau   Flötenstein Kreis Schlochau   Flötenstein Kreis Schlochau   Flötenstein
1810   1840   1870   1900   1930
                 
      | Marie Therese 1876-1884        
      |          
      |          
Roggenbuck ?? Christian __| Albert *1874 __ Otto Paul *1887 __ ??
    Therese Mutz   oo 1897 |      
        Bertha Speckmann *1874 | Johann Peter *1899 __ ??
    Johann Speckmann __|          
    Anna Roggenbuck            
                 
Vater eventuell   ? *1838            
Adam III                
                 
Adam III __ Christian *1838            
Anna Kuss |              
  | Johann *1823            
  |              
  | Rose *1825            
  |              
  | Johann *1826            
  |              
  | Susanne *1829            
  |              
  | Peter *1831            
  |              
  | Eva *1833            
  |              
  | Andreas 1837-1837            
  |              
  |              
  | Franz 1842-1842            

Add parents of Bertha Speckmann

Any help is welcome...


home  back  Search  Feedback / Mail

Copyright© 1996-2019 Jonny Roggenbuck
Created 21-03-2000
Last revision 28-08-2019