| Rosen/LPQ/Minnesota/USA | Rosen/LPQ/Minnesota/USA | different States/US | different States/US | US | ||||
| 1900 | 1930 | 1960 | 1990 | 2010 | ||||
| Berton Morton ? | __ | four children | ||||||
| | | Lorraine | |||||||
| | | ||||||||
| | | Gunes Aybay | __ | children | |||||
| | | | | Diane | ||||||
| George Chr. 1911-1975 | __| | | | ||||||
| Scholastica Brotzel 1909-1995 | | | | | Carol | __ | child | |||
| | | Lawrence 1936-2021 | | | ||||||
| | | Sharon D'Amico * 1942 | __| | Andre | __ | child | |||
| | | | | |||||||
| | | | | Heidi | ||||||
| | | | | |||||||
| | | | | Laura | ||||||
| | | R. Hentschel | |||||||
| | | ||||||||
| | | Kristi | __ | children | |||||
| | | Bonnie | __ | Jeffery | |||||
| | | | | Terry | David | |||||
| | | Bettie Ann | __| | ||||||
| | | Jim Holman | | | Mark | __ | Beth Ann | |||
| | | Star | James | ||||||
| | | ||||||||
| | | Mary Lu | __| | Kelly | |||||
| | | Richard Smith | | | ||||||
| | | | | Christopher | ||||||
| | | | | |||||||
| | | | | Rick | ||||||
| | | Joe | |||||||
| | | | | Tim | __ | Tony | ||||
| | | | | Mary | Stephanie | |||||
| | | James *1937 | __| | ||||||
| | | May Ann Schaffer | | | Dorie | __ | Mariah | |||
| | | | | Gerald | ||||||
| | | | | Bruce | ||||||
| | | | | Michael | __ | Paige | ||||
| | | | | Linda | Joanie | |||||
| | | | | |||||||
| | | | | Lisa | __ | Zachary | ||||
| | | John | Samatha | ||||||
| | | ||||||||
| | | Bernhard | __ | Lee | |||||
| | | Elsie | Vanessa | ||||||
| | | Sarah | |||||||
| | | ||||||||
| | | Melvin | __| | Kim | __ | Brooke | |||
| | | Sandy | | | Rick | |||||
| | | | | |||||||
| | | | | Brian | ||||||
| | | ||||||||
| | | Eugene | __ | Noelle | |||||
| Karen |

Diane and Laura waiting for the ship to start the Hafenrundfahrt in Hamburg. June 2011
Lawrence / Larry 1936-2021